The time to talk about net zero goals is running out, and the time to put them into action is well underway.
At the US climate summit in April 2021, US President Biden put pressure on countries to either accelerate their CO2 neutrality commitments or to commit themselves in the first place.
It is a continuation of the Paris Agreement, which obliges signatories to achieve carbon neutral emissions in the second half of the 21st century. But 2050–2100 is a long window of time, and climate change is becoming more and more present and worse.
So when do countries commit to achieving net zero carbon emissions, and how serious is their promise? This infographic from the National Council for Public Utilities highlights the world’s carbon neutral commitments.
The schedule for carbon neutral targets by country
The first question is how quickly countries are trying to reach net zero.
137 countries have committed themselves to CO2 neutrality, as indicated by the Energy and Climate Intelligence Unit and confirmed by commitments to the Carbon Neutrality Coalition and recent political statements from governments.
But the sooner the commitment the better, and most commitments focus on 2050.
country | Target year |
---|---|
Bhutan | Reached |
Surinam | Reached |
Uruguay | 2030 |
Finland | 2035 |
Austria | 2040 |
Iceland | 2040 |
Germany | 2045 |
Sweden | 2045 |
Afghanistan | 2050 |
Andorra | 2050 |
Angola | 2050 |
Antigua and Barbuda | 2050 |
Argentina | 2050 |
Armenia | 2050 |
Bahamas | 2050 |
Bangladesh | 2050 |
Barbados | 2050 |
Belgium | 2050 |
Belize | 2050 |
Benin | 2050 |
Brazil | 2050 |
Bulgaria | 2050 |
Burkina Faso | 2050 |
Burundi | 2050 |
Cabo Verde | 2050 |
Cambodia | 2050 |
Canada | 2050 |
Central African Republic | 2050 |
Chad | 2050 |
Chile | 2050 |
Colombia | 2050 |
Comoros | 2050 |
Cook Islands | 2050 |
Costa Rica | 2050 |
Croatia | 2050 |
Cyprus | 2050 |
Czech Republic | 2050 |
Democratic Republic of Congo | 2050 |
Denmark | 2050 |
Djibouti | 2050 |
Dominica | 2050 |
Dominican Republic | 2050 |
Ecuador | 2050 |
Eritrea | 2050 |
Estonia | 2050 |
Ethiopia | 2050 |
European Union | 2050 |
Fiji | 2050 |
France | 2050 |
Gambia | 2050 |
Greece | 2050 |
Grenada | 2050 |
Guinea | 2050 |
Guinea-Bissau | 2050 |
Guyana | 2050 |
Haiti | 2050 |
Hungary | 2050 |
Ireland | 2050 |
Italy | 2050 |
Jamaica | 2050 |
Japan | 2050 |
Kiribati | 2050 |
Laos | 2050 |
Latvia | 2050 |
Lebanon | 2050 |
Lesotho | 2050 |
Liberia | 2050 |
Lithuania | 2050 |
Luxembourg | 2050 |
Madagascar | 2050 |
Malawi | 2050 |
Maldives | 2050 |
Mali | 2050 |
Malta | 2050 |
Marshall Islands | 2050 |
Mauritania | 2050 |
Mauritius | 2050 |
Mexico | 2050 |
Micronesia | 2050 |
Monaco | 2050 |
Mozambique | 2050 |
Myanmar | 2050 |
Namibia | 2050 |
Nauru | 2050 |
Nepal | 2050 |
Netherlands | 2050 |
New Zealand | 2050 |
Nicaragua | 2050 |
Niger | 2050 |
Niue | 2050 |
Norway | 2050 |
Pakistan | 2050 |
Palau | 2050 |
Panama | 2050 |
Papua New Guinea | 2050 |
Paraguay | 2050 |
Peru | 2050 |
Portugal | 2050 |
Romania | 2050 |
Rwanda | 2050 |
St. Kitts and Nevis | 2050 |
St. Lucia | 2050 |
St. Vincent and the Grenadines | 2050 |
Samoa | 2050 |
Sao Tome and Principe | 2050 |
Senegal | 2050 |
Seychelles | 2050 |
Sierra Leone | 2050 |
Slovakia | 2050 |
Slovenia | 2050 |
Solomon Islands | 2050 |
Somalia | 2050 |
South Africa | 2050 |
South Korea | 2050 |
South Sudan | 2050 |
Spain | 2050 |
Sudan | 2050 |
Switzerland | 2050 |
Tanzania | 2050 |
Timor Leste | 2050 |
Walk | 2050 |
Tonga | 2050 |
Trinidad and Tobago | 2050 |
Tuvalu | 2050 |
US | 2050 |
Uganda | 2050 |
United Kingdom | 2050 |
Uzbekistan | 2050 |
Vanuatu | 2050 |
Vatican city | 2050 |
Yemen | 2050 |
Zambia | 2050 |
China | 2060 |
Kazakhstan | 2060 |
Ukraine | 2060 |
Australia | 2050-2100 |
Singapore | 2050-2100 |
As for the early achievers, Bhutan and Surinam are the only two countries that have achieved carbon neutrality and actually are Carbon negative (Removing more carbon than they emit). UruguayThe 2030 target is the earliest attempting to achieve this feat, followed by European countries Finland, Austria, Iceland, Germany and Sweden, all of which are aiming for 2045 or earlier.
Over 90% or 124 of the 137 countries listed above have set themselves the goal of achieving CO2 neutrality by 2050. This is mainly due to membership in the Coalition for CO2 Neutralitywhich calls on Member States to meet their target by 2050 but leaves the commitment to them.
Only five countries have net-zero commitments after 2050, including Australia and Singaporewho have not yet set a fixed goal. Alignment to 2060, in addition to Ukraine and Kazakhstan, is the world’s largest emitter, China. The country’s recent pledge is significant as China is estimated to be responsible for an estimated 25% of global emissions.
Indeed, according to the Climate protection tracker, 73% of global emissions are currently covered by net zero targets.
How seriously do the countries commit themselves to CO2 neutrality?
Setting a goal is perhaps the easiest step towards being carbon neutral. But the real challenge is to cement that goal and make progress. For this reason, it is important to consider how strong each country’s commitment to carbon neutrality really is.
The strictest obligations are enshrined in law, followed by official government policy, which, however, can change with governments. Likewise, legislative proposals show some forward momentum in the implementation of commitments, but it can take a long time for proposals to be implemented (or derailed).
As it turns out, the vast majority of carbon neutral targets are just discussed with no formal action being taken to implement them.
country | Target status |
---|---|
Bhutan | Reached |
Surinam | Reached |
Denmark | Law |
France | Law |
Hungary | Law |
New Zealand | Law |
Sweden | Law |
United Kingdom | Law |
Andorra | Policy document |
Australia | Policy document |
Austria | Policy document |
Brazil | Policy document |
China | Policy document |
Costa Rica | Policy document |
Finland | Policy document |
Germany | Policy document |
Iceland | Policy document |
Ireland | Policy document |
Japan | Policy document |
Kazakhstan | Policy document |
Marshall Islands | Policy document |
Norway | Policy document |
Panama | Policy document |
Paraguay | Policy document |
Portugal | Policy document |
Slovenia | Policy document |
South Africa | Policy document |
Switzerland | Policy document |
US | Policy document |
Ukraine | Policy document |
Uzbekistan | Policy document |
Vatican city | Policy document |
Canada | Bill |
Chile | Bill |
European Union | Bill |
Fiji | Bill |
South Korea | Bill |
Spain | Bill |
Afghanistan | Under discussion |
Angola | Under discussion |
Antigua and Barbuda | Under discussion |
Argentina | Under discussion |
Armenia | Under discussion |
Bahamas | Under discussion |
Bangladesh | Under discussion |
Barbados | Under discussion |
Belgium | Under discussion |
Belize | Under discussion |
Benin | Under discussion |
Bulgaria | Under discussion |
Burkina Faso | Under discussion |
Burundi | Under discussion |
Cabo Verde | Under discussion |
Cambodia | Under discussion |
Central African Republic | Under discussion |
Chad | Under discussion |
Colombia | Under discussion |
Comoros | Under discussion |
Cook Islands | Under discussion |
Croatia | Under discussion |
Cyprus | Under discussion |
Czech Republic | Under discussion |
Democratic Republic of Congo | Under discussion |
Djibouti | Under discussion |
Dominica | Under discussion |
Dominican Republic | Under discussion |
Ecuador | Under discussion |
Eritrea | Under discussion |
Estonia | Under discussion |
Ethiopia | Under discussion |
Gambia | Under discussion |
Greece | Under discussion |
Grenada | Under discussion |
Guinea | Under discussion |
Guinea-Bissau | Under discussion |
Guyana | Under discussion |
Haiti | Under discussion |
Italy | Under discussion |
Jamaica | Under discussion |
Kiribati | Under discussion |
Laos | Under discussion |
Latvia | Under discussion |
Lebanon | Under discussion |
Lesotho | Under discussion |
Liberia | Under discussion |
Lithuania | Under discussion |
Luxembourg | Under discussion |
Madagascar | Under discussion |
Malawi | Under discussion |
Maldives | Under discussion |
Mali | Under discussion |
Malta | Under discussion |
Mauritania | Under discussion |
Mauritius | Under discussion |
Mexico | Under discussion |
Micronesia | Under discussion |
Monaco | Under discussion |
Mozambique | Under discussion |
Myanmar | Under discussion |
Namibia | Under discussion |
Nauru | Under discussion |
Nepal | Under discussion |
Netherlands | Under discussion |
Nicaragua | Under discussion |
Niger | Under discussion |
Niue | Under discussion |
Pakistan | Under discussion |
Palau | Under discussion |
Papua New Guinea | Under discussion |
Peru | Under discussion |
Romania | Under discussion |
Rwanda | Under discussion |
St. Kitts and Nevis | Under discussion |
St. Lucia | Under discussion |
St. Vincent and the Grenadines | Under discussion |
Samoa | Under discussion |
Sao Tome and Principe | Under discussion |
Senegal | Under discussion |
Seychelles | Under discussion |
Sierra Leone | Under discussion |
Singapore | Under discussion |
Slovakia | Under discussion |
Solomon Islands | Under discussion |
Somalia | Under discussion |
South Sudan | Under discussion |
Sudan | Under discussion |
Tanzania | Under discussion |
Timor Leste | Under discussion |
Walk | Under discussion |
Tonga | Under discussion |
Trinidad and Tobago | Under discussion |
Tuvalu | Under discussion |
Uganda | Under discussion |
Uruguay | Under discussion |
Vanuatu | Under discussion |
Yemen | Under discussion |
Zambia | Under discussion |
Uruguay’s 2030 target may be the earliest, but it’s not yet set in stone. The earliest statutory obligation is Swedenthe 2045 target.
Only six countries, including Sweden, have implemented their carbon neutral targets. they include Denmark, France, Hungary, New Zealand, and the United Kingdom.
Another five countries have legislation in the works, including Canada and South Korea, as well as the entirety of the EU.
In the meantime, 24 countries have set their climate targets as official policies. they include Brazil, China, Germany and the US, some of the largest emitters in the world.
99 of the 137 commitments are currently only being discussed, or more than 72%. This means that they do not yet have official status and are more difficult to trade. But as time goes on, the pressure on countries to keep their CO2-neutral commitments increases.
The National Public Utilities Council is the go-to place for anything to do with decarbonization in the utility industry. Learn more.